APSWater.com is updating it checkout. Please call in or Email your orders. Thank you for your patience while we improve our systems.

Sub-micron bubble point values
Shopping Cart Items: 0   Sub-Total : US$0.00
Welcome, Guest ( Login )
Celebrating 35 years providing high quality products and advice.
Our Local Time Is 7:25:32 AM.
Call us at 818-786-0600. We are here to help!
Laboratory Dish Glassware Washers Need a new Laboratory Glassware Washer?
We got you covered.
Laboratory Water Systems Laboratory Process Filters Laboratory Equipment Water Treatment

APS TechNotes See all articles

Sub micron bubble point values





Chart of Bubble Point Pressure & Micron Grades
Micron GradeTraditional Bubble Point Pressure Mixed UnitsBubble Point Pressure in Inch H2OBubble Point Pressure in Inch HgBubble Point Pressure in PSIBubble Point Pressure in mm Hg
0.0510 - 13 " Hg136 - 17710.0 - 13.04.91 - 6.38254 - 331
0.17.0 - 9.0 " Hg95.2 - 1227.0 - 9.0 3.44- 4.42178 - 228
0.25.0 - 6.9" Hg68.0 - 94.05.0 - 6.92.45 - 3.39127 - 176
0.53.3 - 4.0 " Hg40.8 - 53.03.3 - 4.01.62 - 1.9676.2 - 99.0
12.2 - 2.7 " Hg30.0 - 36.72.2 - 2.71.08 - 1.3256.0 - 68.6
219 - 25" H2O19.0 - 25.01.4 - 1.840.68 - 0.9035.5 - 46.7
515 -18" H2O15.0 - 18.01.1 - 1.320.54 - 0.6528.0 - 33.6
108 -10.5" H2O8.0 - 10.50.59 - 0.770.29 - 0.3814.9 - 19.6
205.5 - 7.0" H2O5.5 - 7.00.40 - 0.510.20 - 0.2510.3 - 13.1
403.6 -4.6" H2O3.6 - 4.60.26 - 0.340.13 - 0.176.7 - 8.6
602.5 -3.5" H2O2.5 - 3.50.18 - 0.260.09 - 0.134.6 - 6.5
1001.0 - 2.0" H2O1.0 - 2.00.07 - 0.150.03 - 0.071.8 - 3.7
1500.5 - 1.0" H2O0.5 - 1.00.03 ­ 0.070.01 - 0.030.7 - 1.8





Open To The Public

Why Use APS??

Independent Reps Wanted

Need Live Help?

Contact Us
818-786-0600

Best
Lab Water System

An error occurred on the server when processing the URL. Please contact the system administrator.

If you are the system administrator please click here to find out more about this error.