Due to a death in our organization we have temporarily changed our ordering procedures.
We are now allowing phone in orders for in-stock items only, paid with a credit card.
We are not currently accepting purchase orders.
Existing orders will be processed.
Thank you for your understanding.

Sub-micron bubble point values
Shopping Cart Items: 0   Sub-Total : US$0.00
Welcome, Guest ( Login )
Celebrating 34 years providing high quality products and advice.
Our Local Time Is 11:34:50 AM.
Call us at 818-786-0600. We are here to help!
Lab Water System ON SALE NOW
Introducing the Polaris Lab Water Systems
High Purity Water Made In The USA.
Click here for more info.
Laboratory Water Systems Laboratory Process Filters Laboratory Equipment Water Treatment

APS TechNotes See all articles

Sub micron bubble point values





Chart of Bubble Point Pressure & Micron Grades
Micron GradeTraditional Bubble Point Pressure Mixed UnitsBubble Point Pressure in Inch H2OBubble Point Pressure in Inch HgBubble Point Pressure in PSIBubble Point Pressure in mm Hg
0.0510 - 13 " Hg136 - 17710.0 - 13.04.91 - 6.38254 - 331
0.17.0 - 9.0 " Hg95.2 - 1227.0 - 9.0 3.44- 4.42178 - 228
0.25.0 - 6.9" Hg68.0 - 94.05.0 - 6.92.45 - 3.39127 - 176
0.53.3 - 4.0 " Hg40.8 - 53.03.3 - 4.01.62 - 1.9676.2 - 99.0
12.2 - 2.7 " Hg30.0 - 36.72.2 - 2.71.08 - 1.3256.0 - 68.6
219 - 25" H2O19.0 - 25.01.4 - 1.840.68 - 0.9035.5 - 46.7
515 -18" H2O15.0 - 18.01.1 - 1.320.54 - 0.6528.0 - 33.6
108 -10.5" H2O8.0 - 10.50.59 - 0.770.29 - 0.3814.9 - 19.6
205.5 - 7.0" H2O5.5 - 7.00.40 - 0.510.20 - 0.2510.3 - 13.1
403.6 -4.6" H2O3.6 - 4.60.26 - 0.340.13 - 0.176.7 - 8.6
602.5 -3.5" H2O2.5 - 3.50.18 - 0.260.09 - 0.134.6 - 6.5
1001.0 - 2.0" H2O1.0 - 2.00.07 - 0.150.03 - 0.071.8 - 3.7
1500.5 - 1.0" H2O0.5 - 1.00.03 ­ 0.070.01 - 0.030.7 - 1.8





Open To The Public

Why Use APS??

Independent Reps Wanted

Need Live Help?

Contact Us
818-786-0600

Short Lead times.
Lab Water Deionizer

Best
Lab Water System

select top 9999 * from products where cprice>0 AND hide=0 and CatalogId In (16996,17001,16998,16997) order by ccode